Your shopping cart is empty!
Model No. | UPC Bar Code | Inlet x Outlet | Carton Qty. | Carton Weight/Lbs. | |||
---|---|---|---|---|---|---|---|
Stainless Steel | |||||||
Model No.: SSPRV50 | UPC Bar Code (Qty. 1): 6 42367 12289 8 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3 | |||
Model No.: SSPRV75 | UPC Bar Code (Qty. 1): 6 42367 12290 4 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 5 | |||
Model No.: SSPRV75775 | UPC Bar Code (Qty. 1): 6 42367 43419 9 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 10 | Carton Weight/Lbs.: 5.2 | |||
Model No.: SSPRV50100** | UPC Bar Code (Qty. 1): 6 42367 12942 2 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3 | |||
Model No.: SSPRV75100** | UPC Bar Code (Qty. 1): 6 42367 12943 9 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 5 | |||
Model No.: SSPRV757100** | UPC Bar Code (Qty. 1): 6 42367 43420 5 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 10 | Carton Weight/Lbs.: 5.2 | |||
**Note: Valves set to 100PSI. | |||||||
No Lead Brass | |||||||
Model No.: PRVNL50 | UPC Bar Code (Qty. 1): 6 42367 08885 9 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.5 | |||
Model No.: PRVNL75 | UPC Bar Code (Qty. 1): 6 42367 08886 6 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.8 | |||
Model No.: PRVNL757 | UPC Bar Code (Qty. 1): 6 42367 41251 7 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.9 | |||
Model No.: PRVNL50100** | UPC Bar Code (Qty. 1): 6 42367 12471 7 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.5 | |||
Model No.: PRVNL75100** | UPC Bar Code (Qty. 1): 6 42367 12472 4 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.5 | |||
Model No.: PRVNL757100** | UPC Bar Code (Qty. 1): 6 42367 12473 1 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 10 | Carton Weight/Lbs.: 4 | |||
**Note: Valves set to 100PSI. | |||||||
PVC (Dark Grey) | |||||||
Model No.: PVCPRV50 | UPC Bar Code (Qty. 1): 6 42367 11391 9 | Inlet x Outlet: 1/2" MIP x 1/2" FIP | Carton Qty.: 1 | Carton Weight/Lbs.: 0.2 | |||
A perfect companion to Merrill PVC Tank Tees 100C, 100CS, 100CSF, and 1025CSF. | |||||||
No-Lead Heavy Duty | |||||||
Model No.: PRVHDNL75 | UPC Bar Code (Qty. 1): 6 42367 41210 4 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 1 | Carton Weight/Lbs.: 1.6 | |||
Model No.: PRVHDNL100 | UPC Bar Code (Qty. 1): 6 42367 41211 1 | Inlet x Outlet: 1" x 1" | Carton Qty.: 1 | Carton Weight/Lbs.: 2.7 | |||
Model No.: PRVHDNL125 | UPC Bar Code (Qty. 1): 6 42367 41212 8 | Inlet x Outlet: 1-1/4" x 1-1/4" | Carton Qty.: 1 | Carton Weight/Lbs.: 4.3 | |||
Model No.: PRVHDNL150 | UPC Bar Code (Qty. 1): 6 42367 41213 5 | Inlet x Outlet: 1-1/2" x 1-1/2" | Carton Qty.: 1 | Carton Weight/Lbs.: 5.5 | |||
Model No.: PRVHDNL200 | UPC Bar Code (Qty. 1): 6 42367 41214 2 | Inlet x Outlet: 2" x 2" | Carton Qty.: 1 | Carton Weight/Lbs.: 9.3 | |||
NOTE: Merrill PRVHDNL Valves can be factory adjusted to a custom setting upon request at extra cost. Custom set relief valves are non-cancelable and non-returnable. PRVHDNL's are set at 75 psi. PRVHDNL's are recommended for use up to 150 psi on water systems only. PRVHDNL's have a +/- 15% setting accuracy. Field adjustment of valve voids warranty. |
Model No. | UPC Bar Code | Inlet x Outlet | Carton Qty. | Carton Weight/Lbs. | |
---|---|---|---|---|---|
Brass | |||||
Model No.: PRV50 | UPC Bar Code (Qty. 1): 6 42367 02251 8 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.5 | |
A perfect companion to Merrill Galvanized Tank Tees 1X, 100X, 102X, and 125X. | |||||
Model No.: PRV75 | UPC Bar Code (Qty. 1): 6 42367 02252 5 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.8 | |
Model No.: PRV50100** | UPC Bar Code (Qty. 1): 6 42367 11074 1 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.5 | |
Model No.: PRV75100** | UPC Bar Code (Qty. 1): 6 42367 11075 8 | Inlet x Outlet: 3/4" x 1/2" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.8 | |
Model No.: PRV757100** | UPC Bar Code (Qty. 1): 6 42367 11076 5 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 10 | Carton Weight/Lbs.: 3.9 | |
**NOTE: Valves set at 100 psi | |||||
Heavy Duty | |||||
Model No.: PRVHD75 | UPC Bar Code (Qty. 1): 6 42367 04304 9 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 1 | Carton Weight/Lbs.: 1.6 | |
Model No.: PRVHD150 | UPC Bar Code (Qty. 1): 6 42367 05387 1 | Inlet x Outlet: 1-1/2" x 1-1/2" | Carton Qty.: 1 | Carton Weight/Lbs.: 5.5 | |
NOTE: Merrill PRVHD Valves can be factory adjusted to a custom setting upon request at extra cost. Custom set relief valves are non-cancelable and non-returnable. PRVHD's are set at 75 psi. PRVHD's are recommended for use up to 150 psi on water systems only. PRVHD's have a +/- 15% setting accuracy. Field adjustment of valve voids warranty. | |||||
Domestic Heavy Duty | |||||
Model No.: DPRV50 | UPC Bar Code (Qty. 1): 6 42367 09301 3 | Inlet x Outlet: 1/2" x 1/2" | Carton Qty.: 1 | Carton Weight/Lbs.: 2.3 | |
Model No.: DPRV75 | UPC Bar Code (Qty. 1): 6 42367 09302 0 | Inlet x Outlet: 3/4" x 3/4" | Carton Qty.: 1 | Carton Weight/Lbs.: 2.3 | |
Model No.: DPRV100 | UPC Bar Code (Qty. 1): 6 42367 09303 7 | Inlet x Outlet: 1" x 1" | Carton Qty.: 1 | Carton Weight/Lbs.: 3.5 | |
Model No.: DPRV125 | UPC Bar Code (Qty. 1): 6 42367 09304 4 | Inlet x Outlet: 1-1/4" x 1-1/4" | Carton Qty.: 1 | Carton Weight/Lbs.: 5 | |
Model No.: DPRV150 | UPC Bar Code (Qty. 1): 6 42367 09305 1 | Inlet x Outlet: 1-1/2" x 1-1/2" | Carton Qty.: 1 | Carton Weight/Lbs.: 6.3 | |
Model No.: DPRV200 | UPC Bar Code (Qty. 1): 6 42367 09306 8 | Inlet x Outlet: 2" x 2" | Carton Qty.: 1 | Carton Weight/Lbs.: 11 | |
NOTE: Domestic Heavy-Duty pressure relief valves available, factory set at 5 psi to 300 psi. DPRV's are set at 75 psi. DPRV's are field adjustable and recommended for use up to 300 psi on water systems only. Field adjustment of valve voids warranty. | |||||
NOTE: Special order non-stock item. |