Your shopping cart is empty!
Model No. | UPC Bar Code (Qty. 1) | Type | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BATNL100 | UPC Bar Code (Qty. 1): 6 42367 41742 0 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.5 |
Model No.: BATNL101C | UPC Bar Code (Qty. 1): 6 42367 12551 6 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.1 |
Model No.: BATNL1002 | UPC Bar Code (Qty. 1): 6 42367 41748 2 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.4 |
Model No.: BATNL100C | UPC Bar Code (Qty. 1): 6 42367 12291 1 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2 |
Model No.: BATNL100CS | UPC Bar Code (Qty. 1): 6 42367 12549 3 | Type: CAST | Carton Qty.: 5 | Weight/Lbs.: 1.2 |
Model No.: BATNL100CXS | UPC Bar Code (Qty. 1): 6 42367 43083 2 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.2 |
Model No.: BATNL100L | UPC Bar Code (Qty. 1): 6 42367 41743 7 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 1.7 |
Model No.: BATNL1002L | UPC Bar Code (Qty. 1): 6 42367 41744 4 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 1.6 |
Model No.: BATNL1002SF | UPC Bar Code (Qty. 1): 6 42367 41075 9 | Type: CAST | Carton Qty.: 5 | Weight/Lbs.: 1.4 |
Model No.: BATNL100B | UPC Bar Code (Qty. 1): 6 42367 41295 1 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1 |
Model No.: BATNL1002B | UPC Bar Code (Qty. 1): 6 42367 41296 8 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1 |
Model No.: BATNL1025 | UPC Bar Code (Qty. 1): 6 42367 41299 9 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.4 |
Model No.: BATNL10252 | UPC Bar Code (Qty. 1): 6 42367 12547 9 | Type: CAST | Carton Qty.: 5 | Weight/Lbs.: 1.3 |
Model No.: BATNL100QC | UPC Bar Code (Qty. 1): 6 42367 41676 8 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.2 |
Model No. | UPC Bar Code (Qty. 1) | Type | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BATNL125X | UPC Bar Code: 6 42367 41844 1 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.1 |
Model No.: BATNL125XC | UPC Bar Code: 6 42367 41078 0 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 3.4 |
Model No.: BATNL125XL | UPC Bar Code: 6 42367 41845 8 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.3 |
Model No.: BATNL125X2 | UPC Bar Code: 6 42367 41752 9 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.3 |
Model No.: BATNL1252XC | UPC Bar Code: 6 42367 12550 9 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 3.4 |
Model No.: BATNL125XL2 | UPC Bar Code: 6 42367 41846 5 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.5 |
Model No.: BATNL125XB | UPC Bar Code: 6 42367 41297 5 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.4 |
Model No.: BATNL125X2B | UPC Bar Code: 6 42367 41298 2 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.6 |
Model No.: BATNL125CXS | UPC Bar Code: 6 42367 43280 5 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.2 |
Model No.: BATNL125 | UPC Bar Code: 6 42367 41077 3 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.4 |
Model No.: BATNL1252 | UPC Bar Code: 6 42367 12372 7 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.7 |
Model No.: BATNL1252SF | UPC Bar Code: 6 42367 41300 2 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.8 |
Model No.: BATNL125QC | UPC Bar Code: 6 42367 41677 5 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 1.7 |
Not Approved for use with Drinking Water in USA
Model No. | UPC Bar Code (Qty. 1) | Type | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BAT100 | UPC Bar Code: 6 42367 00823 9 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.5 |
Model No.: BAT101C | UPC Bar Code: 6 42367 00847 5 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.1 |
Model No.: BAT1002 | UPC Bar Code: 6 42367 00824 6 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.4 |
Model No.: BAT100C | UPC Bar Code: 6 42367 00836 9 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2 |
Model No.: BAT100CS | UPC Bar Code: 6 42367 00838 3 | Type: CAST | Carton Qty.: 5 | Weight/Lbs.: 1.2 |
Model No.: BAT100SCS | UPC Bar Code: 6 42367 06186 9 | Type: CAST | Carton Qty.: 5 | Weight/Lbs.: 1.2 |
Model No.: BAT100S | UPC Bar Code: 6 42367 06242 2 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.5 |
Model No.: BAT1002S | UPC Bar Code: 6 42367 06243 9 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.5 |
Model No.: BAT100L | UPC Bar Code: 6 42367 00839 0 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 1.7 |
Model No.: BAT1002L | UPC Bar Code: 6 42367 00826 0 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 1.6 |
Model No.: BAT1002W | UPC Bar Code: 6 42367 07194 3 | Type: CAST | Carton Qty.: 5 | Weight/Lbs.: 1.3 |
Model No.: BAT100B | UPC Bar Code: 6 42367 00835 2 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1 |
Model No.: BAT100SB | UPC Bar Code: 6 42367 57699 8 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.1 |
Model No.: BAT1025 | UPC Bar Code: 6 42367 00849 9 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.4 |
Model No.: BAT10252 | UPC Bar Code: 6 42367 00850 5 | Type: CAST | Carton Qty.: 5 | Weight/Lbs.: 1.3 |
Model No. | UPC Bar Code (Qty. 1) | Type | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BAT125X | UPC Bar Code (Qty. 1): 6 42367 00860 4 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.1 |
Model No.: BAT125XC | UPC Bar Code (Qty. 1): 6 42367 05158 7 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 3.4 |
Model No.: BAT125XL | UPC Bar Code (Qty. 1): 6 42367 00866 6 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.3 |
Model No.: BAT125X2 | UPC Bar Code (Qty. 1): 6 42367 00861 1 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.3 |
Model No.: BAT1252XC | UPC Bar Code (Qty. 1): 6 42367 10907 3 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 3.4 |
Model No.: BAT1251XL2 | UPC Bar Code (Qty. 1): 6 42367 00853 6 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 1.8 |
Model No.: BAT125XB | UPC Bar Code (Qty. 1): 6 42367 00865 9 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.4 |
Model No.: BAT125X2B | UPC Bar Code (Qty. 1): 6 42367 00862 8 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.6 |
Model No.: BAT125N | UPC Bar Code (Qty. 1): 6 42367 00859 8 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.5 |
Model No.: BAT1252W | UPC Bar Code (Qty. 1): 6 42367 07197 4 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.6 |
Model No.: BAT125QC | UPC Bar Code (Qty. 1): 6 42367 12266 9 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.7 |
Model No. | UPC Bar Code (Qty. 1) | Type | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Model No.: BATNL100U | UPC Bar Code (Qty. 1): 6 42367 41745 1 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.1 | |
Model No.: BATNL100UC | UPC Bar Code (Qty. 1): 6 42367 12554 7 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.5 | |
Model No.: BATNL1002U | UPC Bar Code (Qty. 1): 6 42367 41746 8 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.1 | |
Model No.: BATNL1002UC | UPC Bar Code (Qty. 1): 6 42367 12555 4 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.5 | |
Model No.: BATNL1001UCS | UPC Bar Code (Qty. 1): 6 42367 41076 6 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.7 | |
Model No.: BATNL1002UCS | UPC Bar Code (Qty. 1): 6 42367 12552 3 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.7 | |
Model No.: BATNL1002UCG | UPC Bar Code (Qty. 1): 6 42367 43421 2 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.5 | |
Model No.: BATNL125XU | Model No.: 6 42367 41847 2 | Model No.: FAB | Model No.: 10 | Model No.: 3 | |
Model No.: BATNL125XUC | Model No.: 6 42367 41849 6 | Model No.: CAST | Model No.: 2 | Model No.: 3.2 | |
Model No.: BATNL125XU2 | Model No.: 6 42367 41848 9 | Model No.: FAB | Model No.: 10 | Model No.: 3.3 | |
Model No.: BATNL1252XUC | Model No.: 6 42367 12373 4 | Model No.: CAST | Model No.: 2 | Model No.: 3.2 | |
Model No.: BATNL1252UCS | Model No.: 6 42367 12553 0 | Model No.: CAST | Model No.: 4 | Model No.: 2.9 | |
Model No.: BATNL1002UN | Model No.: 6 42367 41850 2 | Model No.: CAST | Model No.: 4 | Model No.: 1.3 | |
Model No.: BATNL125UN | Model No.: 6 42367 41851 9 | Model No.: CAST | Model No.: 4 | Model No.: 1.8 | |
Model No.: SBUNL100 | Model No.: 6 42367 41223 4 | Model No.: 1" | Model No.: 1 | Model No.: 0.6 | |
Model No.: SBUNL125 | Model No.: 6 42367 41222 7 | Model No.: 1-1/4" | Model No.: 1 | Model No.: 0.8 |
Not Approved for use with Drinking Water in USA
Model No. | UPC Bar Code (Qty. 1) | Type | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Model No.: BAT100UCGR | UPC Bar Code (Qty. 1): 6 42367 12872 2 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.5 | |
Model No.: BAT100U | UPC Bar Code (Qty. 1): 6 42367 00844 4 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.1 | |
Model No.: BAT100UC | UPC Bar Code (Qty. 1): 6 42367 05153 2 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.5 | |
Model No.: BAT1002U | UPC Bar Code (Qty. 1): 6 42367 00832 1 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 2.1 | |
Model No.: BAT1002UC | UPC Bar Code (Qty. 1): 6 42367 05154 9 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 2.5 | |
Model No.: BAT1002UCS | UPC Bar Code (Qty. 1): 6 42367 06764 9 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.7 | |
Model No.: BAT125XU | UPC Bar Code (Qty. 1): 6 42367 00874 1 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 3 | |
Model No.: BAT125XUC | UPC Bar Code (Qty. 1): 6 42367 05155 6 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 3.2 | |
Model No.: BAT125XU2 | UPC Bar Code (Qty. 1): 6 42367 00875 8 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 3.3 | |
Model No.: BAT1252XUC | UPC Bar Code (Qty. 1): 6 42367 10887 8 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 3.5 | |
Model No.: BAT1252UCS | UPC Bar Code (Qty. 1): 6 42367 11967 6 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 2.9 | |
Model No.: BAT1002UN | UPC Bar Code (Qty. 1): 6 42367 12807 4 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.3 | |
Model No.: BAT125UN | UPC Bar Code (Qty. 1): 6 42367 12809 8 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.8 | |
Model No.: BAT1251UN | UPC Bar Code (Qty. 1): 6 42367 12808 1 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.5 | |
Model No.: BAT100UOR | UPC Bar Code (Qty. 1): 6 42367 07692 4 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.6 | |
Model No.: BAT100UORS | UPC Bar Code (Qty. 1): 6 42367 07693 1 | Type: FAB | Carton Qty.: 20 | Weight/Lbs.: 1.1 | |
Model No.: BAT1002UORSF | UPC Bar Code (Qty. 1): 6 42367 07726 6 | Type: FAB | Carton Qty.: 10 | Weight/Lbs.: 1.1 |
Model No. | UPC Bar Code (Qty. 1) | Type | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Model No.: SSAT1002UCS | UPC Bar Code (Qty. 1): 6 42367 12816 6 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 1.9 | |
Model No.: SSAT1002UC | UPC Bar Code (Qty. 1): 6 42367 12823 4 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 2.7 | |
Model No.: SSAT1002LUC | UPC Bar Code (Qty. 1): 6 42367 12848 7 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 3.1 | |
Model No.: SSAT1002S | UPC Bar Code (Qty. 1): 6 42367 12824 1 | Type: FAB | Carton Qty.: 4 | Weight/Lbs.: 1.4 | |
Model No.: SSAT1002 | UPC Bar Code (Qty. 1): 6 42367 12821 0 | Type: FAB | Carton Qty.: 4 | Weight/Lbs.: 2.3 | |
Model No.: SSAT1002SF | UPC Bar Code (Qty. 1): 6 42367 41738 3 | Type: FAB | Carton Qty.: 4 | Weight/Lbs.: 2.2 | |
Model No.: SSAT1252UCS | UPC Bar Code (Qty. 1): 6 42367 12819 7 | Type: CAST | Carton Qty.: 4 | Weight/Lbs.: 2.6 | |
Model No.: SSAT1252XUC | UPC Bar Code (Qty. 1): 6 42367 12820 3 | Type: CAST | Carton Qty.: 2 | Weight/Lbs.: 4.1 | |
Model No.: SSAT1252S | UPC Bar Code (Qty. 1): 6 42367 12825 8 | Type: FAB | Carton Qty.: 4 | Weight/Lbs.: 2.1 | |
Model No.: SSAT1252 | UPC Bar Code (Qty. 1): 6 42367 12822 7 | Type: FAB | Carton Qty.: 4 | Weight/Lbs.: 3.6 | |
Model No.: SSAT1252SF | UPC Bar Code (Qty. 1): 6 42367 41739 0 | Type: FAB | Carton Qty.: 4 | Weight/Lbs.: 2.9 |
Model No. | UPC Bar Code (Qty. 1) | Tank Connection | Lateral | Overall Length | Drain Hole | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|---|---|---|
Model No.: IAT1XB | UPC Bar Code (Qty. 1): 6 42367 01718 7 | Tank Conn.: 1" | Lateral: 1" | Overall Length: 3-3/4" | Drain Hole: 1/2" | Carton Qty.: 25 | Weight/Lbs.: 1.9 | |
Model No.: IAT751XB | UPC Bar Code (Qty. 1): 6 42367 01730 9 | Tank Conn.: 1" | Lateral: 1" | Overall Length: 3-3/4" | Drain Hole: 3/4" | Carton Qty.: 25 | Weight/Lbs.: 2 | |
Model No.: IAT100XB | UPC Bar Code (Qty. 1): 6 42367 01708 8 | Tank Conn.: 1-1/4" | Lateral: 1" | Overall Length: 3-3/4" | Drain Hole: 1/2" | Carton Qty.: 25 | Weight/Lbs.: 1.6 | |
Model No.: IAT75100XB | UPC Bar Code (Qty. 1): 6 42367 01722 4 | Tank Conn.: 1-1/4" | Lateral: 1" | Overall Length: 3-3/4" | Drain Hole: 3/4" | Carton Qty.: 25 | Weight/Lbs.: 2 | |
Model No.: IAT125XB | UPC Bar Code (Qty. 1): 6 42367 01714 9 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Overall Length: 4" | Drain Hole: 1/2" | Carton Qty.: 25 | Weight/Lbs.: 2.4 | |
Model No.: IAT75125XB | UPC Bar Code (Qty. 1): 6 42367 01726 2 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Overall Length: 4" | Drain Hole: 3/4" | Carton Qty.: 25 | Weight/Lbs.: 2.5 | |
Model No.: IAT100B** | UPC Bar Code (Qty. 1): 6 42367 01706 4 | Tank Conn.: 1-1/4" | Lateral: 1" | Overall Length: 4" | Drain Hole: 1/8" | Carton Qty.: 25 | Weight/Lbs.: 1.5 | |
Model No.: IAT125B** | UPC Bar Code (Qty. 1): 6 42367 01712 5 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Overall Length: 4" | Drain Hole: 1/8" | Carton Qty.: 25 | Weight/Lbs.: 1.7 | |
Model No.: AT75100B | UPC Bar Code (Qty. 1): 6 42367 09615 1 | Tank Conn.: 1" | Lateral: 1" | Overall Length: 2-7/8" | Drain Hole: 3/4" | Carton Qty.: 48 | Weight/Lbs.: 2 | |
Model No.: AT75125B | UPC Bar Code (Qty. 1): 6 42367 09616 8 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Overall Length: 3-1/2" | Drain Hole: 3/4" | Carton Qty.: 24 | Weight/Lbs.: 2.7 | |
Model No.: AT751002B | UPC Bar Code (Qty. 1): 6 42367 10124 4 | Tank Conn.: 1" | Lateral: 1" | Overall Length: 3" | Drain Hole: (2) 3/4" | Carton Qty.: 48 | Weight/Lbs.: 2 | |
Model No.: AT751252B | UPC Bar Code (Qty. 1): 6 42367 10125 1 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Overall Length: 3-1/2" | Drain Hole: (2) 3/4" | Carton Qty.: 24 | Weight/Lbs.: 2.7 | |
**1/8" NPT is for air valves used with galvanized tanks |
Model No. | UPC Bar Code (Qty. 1) | Tank Connection | Lateral | Overall Length | Drain Hole | Material | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: SSCT100 | UPC Bar Code (Qty. 1): 6 42367 06140 1 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 2.5" | Drain Hole: (1) 1/2" | Material: Stainless Steel | Carton Qty.: 5 | Weight/Lbs.: 0.8 |
Model No.: SSCT125 | UPC Bar Code (Qty. 1): 6 42367 06142 5 | Tank Conn.: 1-1/4" FIP | Lateral: 1-1/4" FIP | Overall Length: 2.9" | Drain Hole: (1) 3/4" | Material: Stainless Steel | Carton Qty.: 5 | Weight/Lbs.: 1 |
Model No.: BCTNL100 | UPC Bar Code (Qty. 1): 6 42367 41665 2 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 2.5" | Drain Hole: (1) 1/2" | Material: No Lead Brass | Carton Qty.: 5 | Weight/Lbs.: 0.7 |
Model No.: BCTNL125 | UPC Bar Code (Qty. 1): 6 42367 41666 9 | Tank Conn.: 1-1/4" FIP | Lateral: 1-1/4" FIP | Overall Length: 2.9" | Drain Hole: (1) 3/4" | Material: No Lead Brass | Carton Qty.: 5 | Weight/Lbs.: 0.9 |
Why pay for high cost brass union and copper tube when you can use PVC pipe with a no lead brass compact tee for a fraction of the cost of all copper/brass.
Model No. | UPC Bar Code (Qty. 1) | Tank Connection | Lateral | Overall Length | Offset Height | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|---|---|---|
No Lead Brass Compact Tank Tee With PVC Pipe/Fittings | ||||||||
Model No.: BCOF100M | UPC Bar Code (Qty. 1): 6 42367 05086 3 | Tank Conn.: 1" MIP | Lateral: 1" FIP | Overall Length: 16-3/4" | Offset Height: 9" | Carton Qty.: 1 | Weight/Lbs.: 2 | |
Model No.: BCOF100F | UPC Bar Code (Qty. 1): 6 42367 05087 0 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 9-1/4" | Offset Height: 9" | Carton Qty.: 1 | Weight/Lbs.: 1.8 | |
Model No.: BCOF125M | UPC Bar Code (Qty. 1): 6 42367 05088 7 | Tank Conn.: 1-1/4" MIP | Lateral: 1-1/4" FIP | Overall Length: 16-3/4" | Offset Height: 10-1/2" | Carton Qty.: 1 | Weight/Lbs.: 2.6 | |
Model No.: BCOF125F | UPC Bar Code (Qty. 1): 6 42367 05089 4 | Tank Conn.: 1-1/4" FIP | Lateral: 1-1/4" FIP | Drain Hole: 9-1/4" | Offset Height: 10-1/2" | Carton Qty.: 1 | Weight/Lbs.: 2.1 | |
With Union | ||||||||
Model No.: BCOFU100M | UPC Bar Code (Qty. 1): 6 42367 05656 8 | Tank Conn.: 1" MIP | Lateral: 1" FIP | Overall Length: 16-3/4" | Offset Height: 9" | Carton Qty.: 1 | Weight/Lbs.: 1.9 | |
Model No.: BCOFU100F | UPC Bar Code (Qty. 1): 6 42367 05657 5 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 9-1/4" | Offset Height: 9" | Carton Qty.: 1 | Weight/Lbs.: 1.7 | |
Model No.: BCOFU125M | UPC Bar Code (Qty. 1): 6 42367 05658 2 | Tank Conn.: 1-1/4" MIP | Lateral: 1-1/4" FIP | Overall Length: 16-3/4" | Offset Height: 10-1/2" | Carton Qty.: 1 | Weight/Lbs.: 2.7 | |
Model No.: BCOFU125F | UPC Bar Code (Qty. 1): 6 42367 05659 9 | Tank Conn.: 1-1/4" FIP | Lateral: 1-1/4" FIP | Overall Length: 9-1/4" | Offset Height: 10-1/2" | Carton Qty.: 1 | Weight/Lbs.: 2.5 | |
With Tee And Boiler Drain Valve | ||||||||
Model No.: BCOFT100M | UPC Bar Code (Qty. 1): 6 42367 05660 5 | Tank Conn.: 1" MIP | Lateral: 1" FIP | Overall Length: 16-3/4" | Offset Height: 9" | Carton Qty.: 1 | Weight/Lbs.: 2.2 | |
Model No.: BCOFT100F | UPC Bar Code (Qty. 1): 6 42367 05661 2 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 9-1/4" | Offset Height: 9" | Carton Qty.: 1 | Weight/Lbs.: 2 | |
Model No.: BCOFT125M | UPC Bar Code (Qty. 1): 6 42367 05662 9 | Tank Conn.: 1-1/4" MIP | Lateral: 1-1/4" FIP | Overall Length: 16-3/4" | Offset Height: 10-1/2" | Carton Qty.: 1 | Weight/Lbs.: 2.9 | |
Model No.: BCOFT125F | UPC Bar Code (Qty. 1): 6 42367 05663 6 | Tank Conn.: 1-1/4" FIP | Lateral: 1-1/4" FIP | Overall Length: 9-1/4" | Offset Height: 10-1/2" | Carton Qty.: 1 | Weight/Lbs.: 2.7 |
Model No. | UPC Bar Code (Qty. 1) | Tank Connection | Lateral | Overall Length | Drain Holes | Weight/Lbs. | |
---|---|---|---|---|---|---|---|
Schedule 80 PVC | |||||||
Model No.: PVCAT100C | UPC Bar Code (Qty. 1): 6 42367 11390 2 | Tank Conn.: 1" MIP | Lateral: 1" MIP & 3/4" SLIP | Overall Length: 11" | Drain Holes: (2) 1/2" | Weight/Lbs.: 0.6 | |
Model No.: PVCAT100CS | UPC Bar Code (Qty. 1): 6 42367 12136 5 | Tank Conn.: 1" MIP | Lateral: 1" MIP & 3/4" SLIP | Overall Length: 5" | Drain Holes: (2) 1/2" | Weight/Lbs.: 0.4 | |
Model No.: PVCAT100CSF | UPC Bar Code (Qty. 1): 6 42367 12141 9 | Tank Conn.: 1" FIP | Lateral: 1" MIP & 3/4" SLIP | Overall Length: 5" | Drain Holes: (2) 1/2" | Weight/Lbs.: 0.5 | |
Model No.: PVCAT1025CSF | UPC Bar Code (Qty. 1): 6 42367 12395 6 | Tank Conn.: 1-1/4" FIP | Lateral: 1" MIP & 3/4" SLIP | Overall Length: 5" | Drain Holes: (2) 1/2" | Weight/Lbs.: 0.5 | |
Schedule 120 PVC | |||||||
Model No.: PVCHDT100 | UPC Bar Code (Qty. 1): 6 42367 07293 3 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 5" | Drain Holes: (1) 1/2" | Weight/Lbs.: 0.6 | |
Model No.: PVCHDT100M | UPC Bar Code (Qty. 1): 6 42367 07294 0 | Tank Conn.: 1" MIP | Lateral: 1" FIP | Overall Length: 6" | Drain Holes: (1) 1/2" | Weight/Lbs.: 0.7 | |
Model No.: PVCHDT1075 | UPC Bar Code (Qty. 1): 6 42367 07729 7 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 5" | Drain Holes: (1) 3/4" | Weight/Lbs.: 0.6 | |
Model No.: PVCHDT1075M | UPC Bar Code (Qty. 1): 6 42367 07730 3 | Tank Conn.: 1" MIP | Lateral: 1" FIP | Overall Length: 6" | Drain Holes: (1) 3/4" | Weight/Lbs.: 0.7 | |
Model No.: PVCHDT1002 | UPC Bar Code (Qty. 1): 6 42367 07732 7 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 5" | Drain Holes: (2) 1/2" | Weight/Lbs.: 0.8 | |
Model No.: PVCHDT1002M | UPC Bar Code (Qty. 1): 6 42367 07733 4 | Tank Conn.: 1" MIP | Lateral: 1" FIP | Overall Length: 6" | Drain Holes: (2) 1/2" | Weight/Lbs.: 0.9 | |
Model No.: PVCHDT10275 | UPC Bar Code (Qty. 1): 6 42367 07735 8 | Tank Conn.: 1" FIP | Lateral: 1" FIP | Overall Length: 5" | Drain Holes: (2) 3/4" | Weight/Lbs.: 0.8 | |
Model No.: PVCHDT10275M | UPC Bar Code (Qty. 1): 6 42367 07736 5 | Tank Conn.: 1" MIP | Lateral: 1" FIP | Overall Length: 6" | Drain Holes: (2) 3/4" | Weight/Lbs.: 0.9 |
Model No. | UPC Bar Code (Qty. 1) | Main Connection | Branch Connection | Overall Height(A) | Overall Length(B) | Drain Hole | Weight/Lbs. |
---|---|---|---|---|---|---|---|
Model No.: PVCTMT10050 | UPC Bar Code (Qty. 1): 6 42367 08934 4 | Top Conn.: 1" FIP | Lateral: 1" FIP | Front Tapping: 8" | Overall Length: 9" | Drain Holes: (1) 1/2" | Weight/Lbs.: 1 |
Model No.: PVCTMT10075 | UPC Bar Code (Qty. 1): 6 42367 08935 1 | Top Conn.: 1" FIP | Lateral: 1" FIP | Front Tapping: 8" | Overall Length: 9" | Drain Holes: (1) 3/4" | Weight/Lbs.: 1 |