Your shopping cart is empty!
WS Series Cast Iron Well Seals
Painted Cast Iron
3/4" Thick Rubber Packer
Individually Boxed and Labeled
Model No. | UPC Bar Code (Qty. 1) | Well Size ID | Drop Pipe | Cable Tapping | Vent Tapping | Weight/Lbs. | |
---|---|---|---|---|---|---|---|
Single Drop Pipe - Split Top Plate | |||||||
4" Seals | |||||||
Model No.: WS400100 | UPC Bar Code: 6 42367 02929 6 | Well Size ID: 4" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2.8 | |
Model No.: WS400125 | UPC Bar Code: 6 42367 02931 6 | Well Size ID: 4" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2.6 | |
Model No.: WS400150 | UPC Bar Code: 6 42367 02986 9 | Well Size ID: 4" | Drop Pipe: 1-1/2" | Cable Tapping: 3/4" | Vent Tapping: 1/4" | Weight/Lbs.: 3.2 | |
Model No.: WS400200 | UPC Bar Code: 6 42367 02987 6 | Well Size ID: 4" | Drop Pipe: 2" | Cable Tapping: 1/2" | Vent Tapping: 1/4" | Weight/Lbs.: 2.6 | |
Model No.: WS40010075 | UPC Bar Code: 6 42367 12438 0 | Well Size ID: 4" | Drop Pipe: 1" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 2.8 | |
Model No.: WS40012575 | UPC Bar Code: 6 42367 12439 7 | Well Size ID: 4" | Drop Pipe: 1-1/4" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 3.3 | |
4-1/2" Seals | |||||||
Model No.: WS450100 | UPC Bar Code: 6 42367 02991 3 | Well Size ID: 4-1/2" | Drop Pipe: 1" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 4.2 | |
Model No.: WS450125 | UPC Bar Code: 6 42367 02992 0 | Well Size ID: 4-1/2" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 4.3 | |
5" Seals | |||||||
Model No.: WS500100 | UPC Bar Code: 6 42367 02994 4 | Well Size ID: 5" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 4.7 | |
Model No.: WS500125 | UPC Bar Code: 6 42367 02996 8 | Well Size ID: 5" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 4.6 | |
Model No.: WS500150 | UPC Bar Code: 6 42367 02998 2 | Well Size ID: 5" | Drop Pipe: 1-1/2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 4.4 | |
Model No.: WS500200 | UPC Bar Code: 6 42367 03000 1 | Well Size ID: 5" | Drop Pipe: 2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 4.1 | |
5-5/8" Seals | |||||||
Model No.: WS558100 | UPC Bar Code: 6 42367 03003 2 | Well Size ID: 5-5/8" | Drop Pipe: 1" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 7.5 | |
Model No.: WS558125 | UPC Bar Code: 6 42367 03004 9 | Well Size ID: 5-5/8" | Drop Pipe: 1-1/4" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 7.4 | |
6" Seals | |||||||
Model No.: WS600100 | UPC Bar Code: 6 42367 02944 9 | Well Size ID: 6" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 7.4 | |
Model No.: WS600125 | UPC Bar Code: 6 42367 02946 3 | Well Size ID: 6" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 6.8 | |
Model No.: WS600150 | UPC Bar Code: 6 42367 03008 7 | Well Size ID: 6" | Drop Pipe: 1-1/2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 6.8 | |
Model No.: WS600200 | UPC Bar Code: 6 42367 03010 0 | Well Size ID: 6" | Drop Pipe: 2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 6.4 | |
6-1/4" Seals | |||||||
Model No.: WS625100 | UPC Bar Code: 6 42367 02959 3 | Well Size ID: 6-1/4" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 8 | |
Model No.: WS625125 | UPC Bar Code: 6 42367 04519 7 | Well Size ID: 6-1/4" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 8.7 | |
Model No.: WS625150 | UPC Bar Code: 6 42367 03014 8 | Well Size ID: 6-1/4" | Drop Pipe: 1-1/2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 6.9 | |
Model No.: WS625200 | UPC Bar Code: 6 42367 03015 5 | Well Size ID: 6-1/4" | Drop Pipe: 2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 6.6 | |
8" Seals | |||||||
Model No.: WS800100 | UPC Bar Code: 6 42367 03019 3 | Well Size ID: 8" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 14.3 | |
Model No.: WS800125 | UPC Bar Code: 6 42367 03020 9 | Well Size ID: 8" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 14.1 | |
Model No.: WS800150 | UPC Bar Code: 6 42367 03021 6 | Well Size ID: 8" | Drop Pipe: 1-1/2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 15.2 | |
Model No.: WS800200 | UPC Bar Code: 6 42367 03022 3 | Well Size ID: 8" | Drop Pipe: 2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 14.8 | |
Model No.: WS800300 | UPC Bar Code: 6 42367 03024 7 | Well Size ID: 8" | Drop Pipe: 3" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 13.1 | |
Model No.: WS800400 | UPC Bar Code: 6 42367 03025 4 | Well Size ID: 8" | Drop Pipe: 4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 11.2 | |
10" Seals | |||||||
Model No.: WS100200 | UPC Bar Code: 6 42367 02973 9 | Well Size ID: 10" | Drop Pipe: 2" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 29.6 | |
Model No.: WS100300 | UPC Bar Code: 6 42367 02975 3 | Well Size ID: 10" | Drop Pipe: 3" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 28.6 | |
Model No.: WS100400 | UPC Bar Code: 6 42367 02976 0 | Well Size ID: 10" | Drop Pipe: 4" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 26 | |
Model No.: WS100500 | UPC Bar Code: 6 42367 02977 7 | Well Size ID: 10" | Drop Pipe: 5" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 21.8 | |
Model No.: WS120300 | UPC Bar Code: 6 42367 02982 1 | Well Size ID: 12" | Drop Pipe: 3" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 43.2 | |
12" Seals | |||||||
Model No.: WS120400 | UPC Bar Code: 6 42367 02983 8 | Well Size ID: 12" | Drop Pipe: 4" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 40.5 | |
Model No.: WS120500 | UPC Bar Code: 6 42367 02984 5 | Well Size ID: 12" | Drop Pipe: 5" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 36.3 |
Model No. | UPC Bar Code (Qty. 1) | Well Size ID | Drop Pipe | Vent Tapping | Weight/Lbs. | |
---|---|---|---|---|---|---|
Double Drop Pipe - Split Top Plate | ||||||
4 - 6-1/4" Seals | ||||||
Model No.: WS422510 | UPC Bar Code: 6 42367 02932 6 | Well Size ID: 4" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2.4 | |
Model No.: WS522510 | UPC Bar Code: 6 42367 03001 8 | Well Size ID: 5" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Vent Tapping: 5.3 | |
Model No.: WS558251 | UPC Bar Code: 6 42367 03005 6 | Well Size ID: 5-5/8" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 6.8 | |
Model No.: WS622510 | UPC Bar Code: 6 42367 02953 1 | Well Size ID: 6" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 6.9 | |
Model No.: WS622525 | UPC Bar Code: 6 42367 03011 7 | Well Size ID: 6" | Drop Pipe: 1-1/4" x 1-1/4" | Vent Tapping: 1/2" | Weight/Lbs.: 7.9 | |
Model No.: WS625025 | UPC Bar Code: 6 42367 03888 5 | Well Size ID: 6" | Drop Pipe: 1-1/2" x 1-1/4" | Vent Tapping: 1/2" | Weight/Lbs.: 7.8 | |
Model No.: WS625251 | UPC Bar Code: 6 42367 02960 9 | Well Size ID: 6-1/4" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 7.3 | |
Model No.: WS652525 | UPC Bar Code: 6 42367 03017 9 | Well Size ID: 6-1/4" | Drop Pipe: 1-1/4" x 1-1/4" | Vent Tapping: 1/2" | Weight/Lbs.: 6.8 |
Model No. | UPC Bar Code (Qty. 1) | Size | Weight/Lbs. | |||
---|---|---|---|---|---|---|
Well Seal Vent | ||||||
Model No.: WSV50 | UPC Bar Code: 6 42367 04303 2 | Size: 1/2" x 3-3/4" | Weight/Lbs.: 0.06 |
WS Series Plastic Well Seals
Molded from Hi-Impact ABS for extra strength and endurance
Not for use with SDR17 casing
Extra Thick Rubber Packer
Individually Boxed and Labeled
Model No. | UPC Bar Code (Qty. 1) | Well Size ID | Drop Pipe | Cable Tapping | Vent Tapping | Weight/Lbs. | |
---|---|---|---|---|---|---|---|
Single Drop Pipe - Solid Top Plate | |||||||
2" Seals | |||||||
Model No.: WS200100P | UPC Bar Code: 6 42367 07111 0 | Well Size ID: 2" | Drop Pipe: 1" | Cable Tapping: ––– | Vent Tapping: ––– | Weight/Lbs.: 0.3 | |
3" Seals | |||||||
Model No.: WS300100P | UPC Bar Code: 6 42367 07207 0 | Well Size ID: 3" | Drop Pipe: 1" | Cable Tapping: 3/8" | Vent Tapping: 1/4" | Weight/Lbs.: 1 | |
4" Seals | |||||||
Model No.: WS400100P | UPC Bar Code: 6 42367 03879 3 | Well Size ID: 4" | Drop Pipe: 1" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 1.5 | |
Model No.: WS400125P | UPC Bar Code: 6 42367 02985 2 | Well Size ID: 4" | Drop Pipe: 1-1/4" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 1.5 | |
Model No.: WS400200P | UPC Bar Code: 6 42367 07605 4 | Well Size ID: 4" | Drop Pipe: 2" | Cable Tapping: 3/4" | Vent Tapping: 3/8" | Weight/Lbs.: 1.8 | |
4-1/2" Seals | |||||||
Model No.: WS450100P | UPC Bar Code: 6 42367 05345 1 | Well Size ID: 4-1/2" | Drop Pipe: 1" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 1.8 | |
5" Seals | |||||||
Model No.: WS500100P | UPC Bar Code: 6 42367 02995 1 | Well Size ID: 5" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2 | |
Model No.: WS500125P | UPC Bar Code: 6 42367 02997 5 | Well Size ID: 5" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2 | |
Model No.: WS500150P | UPC Bar Code: 6 42367 02999 9 | Well Size ID: 5" | Drop Pipe: 1-1/2" | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 2 | |
Model No.: WS500200P | UPC Bar Code: 6 42367 05714 5 | Well Size ID: 5" | Drop Pipe: 2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2 | |
6" Seals | |||||||
Model No.: WS600000P | UPC Bar Code: 6 42367 05955 2 | Well Size ID: 6" | Drop Pipe: Blank | Cable Tapping: 3/4" | Vent Tapping: 1/2" | Weight/Lbs.: 3 | |
Model No.: WS600100P | UPC Bar Code: 6 42367 03006 3 | Well Size ID: 6" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 3 | |
Model No.: WS600125P | UPC Bar Code: 6 42367 03007 0 | Well Size ID: 6" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 3 | |
Model No.: WS600150P | UPC Bar Code: 6 42367 03009 4 | Well Size ID: 6" | Drop Pipe: 1-1/2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 3 | |
Model No.: WS600200P | UPC Bar Code: 6 42367 05715 2 | Well Size ID: 6" | Drop Pipe: 2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2.2 | |
6-1/4" Seals | |||||||
Model No.: WS625100P | UPC Bar Code: 6 42367 03012 4 | Well Size ID: 6-1/4" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 3.3 | |
Model No.: WS625125P | UPC Bar Code: 6 42367 10861 8 | Well Size ID: 6-1/4" | Drop Pipe: 1-1/4" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 3.3 | |
8" Seals | |||||||
Model No.: WS800000P | UPC Bar Code: 6 42367 09554 3 | Well Size ID: 8" | Drop Pipe: Blank | Cable Tapping: 1" | Vent Tapping: ––– | Weight/Lbs.: 5 | |
Model No.: WS800100P | UPC Bar Code: 6 42367 07066 3 | Well Size ID: 8" | Drop Pipe: 1" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 5 | |
Model No.: WS800200P | UPC Bar Code: 6 42367 09290 0 | Well Size ID: 8" | Drop Pipe: 2" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 5 | |
Model No.: WS800300P | UPC Bar Code: 6 42367 07219 3 | Well Size ID: 8" | Drop Pipe: 3" | Cable Tapping: 1" | Vent Tapping: 1/2" | Weight/Lbs.: 5 |
Model No. | UPC Bar Code (Qty. 1) | Well Size ID | Drop Pipe | Vent Tapping | Weight/Lbs. | |
---|---|---|---|---|---|---|
Double Drop Pipe - Solid Top Plate | ||||||
4 - 6-1/4" Seals | ||||||
Model No.: WS422510P | UPC Bar Code: 6 42367 09884 1 | Well Size ID: 4" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 1.5 | |
Model No.: WS450251P | UPC Bar Code: 6 42367 07846 1 | Well Size ID: 4-1/2" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 1.8 | |
Model No.: WS522510P | UPC Bar Code: 6 42367 09353 2 | Well Size ID: 5" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 2 | |
Model No.: WS622510P | UPC Bar Code: 6 42367 08843 9 | Well Size ID: 6" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 3.3 | |
Model No.: WS625251P | UPC Bar Code: 6 42367 11389 6 | Well Size ID: 6-1/4" | Drop Pipe: 1-1/4" x 1" | Vent Tapping: 1/2" | Weight/Lbs.: 3.3 |