Your shopping cart is empty!
G Series Flow Regulators are designed to deliver a constant volume of water flow output over a wide pressure drop range. The controlling mechanism consists of a flexible orifice engineered to vary its effective area inversely to the applied pressure. At pressures above the threshold pressure the orifice distorts reducing the opening size to maintain the output flow rate to within ±15% up to pressure drops of 125 psi.
Model No. | UPC Bar Code | Inlet/Outlet NPT | Length | Flow Rate(GPM) | Threshold PSI | Weight/Lbs. | |
---|---|---|---|---|---|---|---|
FRGA | |||||||
Model No.: FRGA38013 | UPC Bar Code (Qty. 1): 6 42367 11509 8 | Inlet Outlet NPT: 3/8" F | Length: 1.75 | Flow Rate GPM: 0.13 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGA38019 | UPC Bar Code (Qty. 1): 6 42367 43078 8 | Inlet Outlet NPT: 3/8" F | Length: 1.75 | Flow Rate GPM: 0.19 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGA38025 | UPC Bar Code (Qty. 1): 6 42367 11420 6 | Inlet Outlet NPT: 3/8" F | Length: 1.75 | Flow Rate GPM: 0.25 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGA38035 | UPC Bar Code (Qty. 1): 6 42367 11421 3 | Inlet Outlet NPT: 3/8" F | Length: 1.75 | Flow Rate GPM: 0.35 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGA38050 | UPC Bar Code (Qty. 1): 6 42367 11422 0 | Inlet Outlet NPT: 3/8" F | Length: 1.75 | Flow Rate GPM: 0.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGA38075 | UPC Bar Code (Qty. 1): 6 42367 11423 7 | Inlet Outlet NPT: 3/8" F | Length: 1.75 | Flow Rate GPM: 0.75 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGA3810 | UPC Bar Code (Qty. 1): 6 42367 11424 4 | Inlet Outlet NPT: 3/8" F | Length: 1.75 | Flow Rate GPM: 1 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
FRGY | |||||||
Model No.: FRGY7510 | UPC Bar Code (Qty. 1): 6 42367 07449 4 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 1 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7515 | UPC Bar Code (Qty. 1): 6 42367 07450 0 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 1.5 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7520 | UPC Bar Code (Qty. 1): 6 42367 07451 7 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 2 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7525 | UPC Bar Code (Qty. 1): 6 42367 07452 4 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 2.5 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7530 | UPC Bar Code (Qty. 1): 6 42367 07453 1 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 3 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7535 | UPC Bar Code (Qty. 1): 6 42367 07454 8 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 3.5 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7540 | UPC Bar Code (Qty. 1): 6 42367 07455 5 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 4 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7550 | UPC Bar Code (Qty. 1): 6 42367 07457 9 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 5 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7555 | UPC Bar Code (Qty. 1): 6 42367 07458 6 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 5.5 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7560 | UPC Bar Code (Qty. 1): 6 42367 07459 3 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 6 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7570 | UPC Bar Code (Qty. 1): 6 42367 07460 9 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 7 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7580 | UPC Bar Code (Qty. 1): 6 42367 07461 6 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 8 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY7590 | UPC Bar Code (Qty. 1): 6 42367 07462 3 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 9 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
Model No.: FRGY75100 | UPC Bar Code (Qty. 1): 6 42367 07463 0 | Inlet Outlet NPT: 3/4" M x F | Length: 1.5 | Flow Rate GPM: 10 | Threshold PSI: 25 - 30 | Weight/Lbs.: 0.3 | |
FRGB | |||||||
Model No.: FRGB5010 | UPC Bar Code (Qty. 1): 6 42367 07380 0 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 1 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5015 | UPC Bar Code (Qty. 1): 6 42367 07381 7 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 1.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5020 | UPC Bar Code (Qty. 1): 6 42367 07384 8 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 2 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5025 | UPC Bar Code (Qty. 1): 6 42367 07385 5 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 2.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5030 | UPC Bar Code (Qty. 1): 6 42367 07386 2 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 3 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5035 | UPC Bar Code (Qty. 1): 6 42367 07387 9 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 3.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5040 | UPC Bar Code (Qty. 1): 6 42367 07388 6 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 4 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5050 | UPC Bar Code (Qty. 1): 6 42367 07390 9 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
Model No.: FRGB5060 | UPC Bar Code (Qty. 1): 6 42367 07392 3 | Inlet Outlet NPT: 1/2" F | Length: 1.94 | Flow Rate GPM: 6 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.2 | |
FRGC | |||||||
Model No.: FRGC7510 | UPC Bar Code (Qty. 1): 6 42367 07365 7 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 1 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7515 | UPC Bar Code (Qty. 1): 6 42367 07366 4 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 1.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7520 | UPC Bar Code (Qty. 1): 6 42367 07367 1 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 2 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7525 | UPC Bar Code (Qty. 1): 6 42367 07368 8 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 2.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7530 | UPC Bar Code (Qty. 1): 6 42367 07369 5 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 3 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7535 | UPC Bar Code (Qty. 1): 6 42367 07370 1 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 3.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7540 | UPC Bar Code (Qty. 1): 6 42367 07371 8 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 4 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7545 | UPC Bar Code (Qty. 1): 6 42367 07372 5 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 4.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7550 | UPC Bar Code (Qty. 1): 6 42367 07373 2 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7555 | UPC Bar Code (Qty. 1): 6 42367 07374 9 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 5.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7560 | UPC Bar Code (Qty. 1): 6 42367 07375 6 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 6 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7570 | UPC Bar Code (Qty. 1): 6 42367 07376 3 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 7 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7580 | UPC Bar Code (Qty. 1): 6 42367 07377 0 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 8 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC7590 | UPC Bar Code (Qty. 1): 6 42367 07378 7 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 9 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC75100 | UPC Bar Code (Qty. 1): 6 42367 07364 0 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 10 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
Model No.: FRGC75115 | UPC Bar Code (Qty. 1): 6 42367 07379 4 | Inlet Outlet NPT: 3/4" F | Length: 2.28 | Flow Rate GPM: 11.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.5 | |
FRGX | |||||||
Model No.: FRGX1010 | UPC Bar Code (Qty. 1): 6 42367 07393 0 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 1 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1015 | UPC Bar Code (Qty. 1): 6 42367 07394 7 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 1.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1020 | UPC Bar Code (Qty. 1): 6 42367 07395 4 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 2 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1025 | UPC Bar Code (Qty. 1): 6 42367 07396 1 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 2.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1030 | UPC Bar Code (Qty. 1): 6 42367 07397 8 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 3 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1035 | UPC Bar Code (Qty. 1): 6 42367 07398 5 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 3.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1040 | UPC Bar Code (Qty. 1): 6 42367 07288 9 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 4 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1045 | UPC Bar Code (Qty. 1): 6 42367 07399 2 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 4.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1050 | UPC Bar Code (Qty. 1): 6 42367 07289 6 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1055 | UPC Bar Code (Qty. 1): 6 42367 07400 5 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 5.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1060 | UPC Bar Code (Qty. 1): 6 42367 07401 2 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 6 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1070 | UPC Bar Code (Qty. 1): 6 42367 07402 9 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 7 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1080 | UPC Bar Code (Qty. 1): 6 42367 07403 6 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 8 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX1090 | UPC Bar Code (Qty. 1): 6 42367 07404 3 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 9 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX10100 | UPC Bar Code (Qty. 1): 6 42367 07405 0 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 10 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX10120 | UPC Bar Code (Qty. 1): 6 42367 07589 7 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 12 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX10135 | UPC Bar Code (Qty. 1): 6 42367 07660 3 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 13.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX10150 | UPC Bar Code (Qty. 1): 6 42367 07593 4 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 15 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX10200 | UPC Bar Code (Qty. 1): 6 42367 07290 2 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 20 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX10250 | UPC Bar Code (Qty. 1): 6 42367 07584 2 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 25 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGX10300 | UPC Bar Code (Qty. 1): 6 42367 07614 6 | Inlet Outlet NPT: 1" F | Length: 2.75 | Flow Rate GPM: 30 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
FRGP | |||||||
Model No.: FRGP12510 | UPC Bar Code (Qty. 1): 6 42367 07406 7 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 1 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12515 | UPC Bar Code (Qty. 1): 6 42367 07407 4 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 1.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12520 | UPC Bar Code (Qty. 1): 6 42367 07408 1 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 2 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12525 | UPC Bar Code (Qty. 1): 6 42367 07409 8 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 2.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12530 | UPC Bar Code (Qty. 1): 6 42367 07410 4 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 3 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12535 | UPC Bar Code (Qty. 1): 6 42367 07411 1 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 3.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12540 | UPC Bar Code (Qty. 1): 6 42367 07412 8 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 4 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12550 | UPC Bar Code (Qty. 1): 6 42367 07414 2 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12560 | UPC Bar Code (Qty. 1): 6 42367 07416 6 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 6 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12570 | UPC Bar Code (Qty. 1): 6 42367 07417 3 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 7 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12580 | UPC Bar Code (Qty. 1): 6 42367 07418 0 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 8 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP12590 | UPC Bar Code (Qty. 1): 6 42367 07419 7 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 9 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP125100 | UPC Bar Code (Qty. 1): 6 42367 07420 3 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 10 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP125120 | UPC Bar Code (Qty. 1): 6 42367 07662 7 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 12 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP125135 | UPC Bar Code (Qty. 1): 6 42367 07663 4 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 13.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP125150 | UPC Bar Code (Qty. 1): 6 42367 07664 1 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 15 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP125200 | UPC Bar Code (Qty. 1): 6 42367 07594 1 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 20 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP125250 | UPC Bar Code (Qty. 1): 6 42367 07595 8 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 25 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
Model No.: FRGP125300 | UPC Bar Code (Qty. 1): 6 42367 08593 3 | Inlet Outlet NPT: 1-1/4" M | Length: 3 | Flow Rate GPM: 30 | Threshold PSI: 15 - 25 | Weight/Lbs.: 0.8 | |
NOTE: Flow regulators are recommended for potable water below 180o F, flow tolerance of valve ± 15%, and maximum system pressure of 200 psi. |
G Series Flow Regulators are designed to deliver a constant volume of water flow output over a wide pressure drop range. The controlling mechanism consists of a flexible orifice engineered to vary its effective area inversely to the applied pressure. At pressures above the threshold pressure the orifice distorts reducing the opening size to maintain the output flow rate to within ±15% up to pressure drops of 125 psi.
Model No. | UPC Bar Code | Inlet/Outlet NPT | Length | Flow Rate(GPM) | Threshold PSI | Weight/Lbs. | |
---|---|---|---|---|---|---|---|
FRGT | |||||||
Model No.: FRGT15010 | UPC Bar Code (Qty. 1): 6 42367 07421 0 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 1 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15015 | UPC Bar Code (Qty. 1): 6 42367 07422 7 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 1.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15020 | UPC Bar Code (Qty. 1): 6 42367 07423 4 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 2 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15025 | UPC Bar Code (Qty. 1): 6 42367 07424 1 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 2.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15030 | UPC Bar Code (Qty. 1): 6 42367 07425 8 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 3 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15035 | UPC Bar Code (Qty. 1): 6 42367 07426 5 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 3.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15040 | UPC Bar Code (Qty. 1): 6 42367 07427 2 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 4 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15050 | UPC Bar Code (Qty. 1): 6 42367 07429 6 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15060 | UPC Bar Code (Qty. 1): 6 42367 07431 9 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 6 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15070 | UPC Bar Code (Qty. 1): 6 42367 07432 6 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 7 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15080 | UPC Bar Code (Qty. 1): 6 42367 07433 3 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 8 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT15090 | UPC Bar Code (Qty. 1): 6 42367 07434 0 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 9 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT150100 | UPC Bar Code (Qty. 1): 6 42367 07435 7 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 10 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT150120 | UPC Bar Code (Qty. 1): 6 42367 07666 5 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 12 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT150135 | UPC Bar Code (Qty. 1): 6 42367 07667 2 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 13.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT150150 | UPC Bar Code (Qty. 1): 6 42367 07668 9 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 15 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT150200 | UPC Bar Code (Qty. 1): 6 42367 07596 5 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 20 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT150250 | UPC Bar Code (Qty. 1): 6 42367 07597 2 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 25 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
Model No.: FRGT150300 | UPC Bar Code (Qty. 1): 6 42367 08594 0 | Inlet Outlet NPT: 1-1/2" M | Length: 3 | Flow Rate GPM: 30 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1 | |
FRGF | |||||||
Model No.: FRGF200100 | UPC Bar Code (Qty. 1): 6 42367 41718 5 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 10 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
Model No.: FRGF200115 | UPC Bar Code (Qty. 1): 6 42367 41719 2 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 11.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
Model No.: FRGF200120 | UPC Bar Code (Qty. 1): 6 42367 41720 8 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 12 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
Model No.: FRGF200135 | UPC Bar Code (Qty. 1): 6 42367 41721 5 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 13.5 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
Model No.: FRGF200150 | UPC Bar Code (Qty. 1): 6 42367 41722 2 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 15 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
Model No.: FRGF200200 | UPC Bar Code (Qty. 1): 6 42367 11670 5 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 20 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
Model No.: FRGF200250 | UPC Bar Code (Qty. 1): 6 42367 41723 9 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 25 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
Model No.: FRGF200300 | UPC Bar Code (Qty. 1): 6 42367 10727 7 | Inlet Outlet NPT: 2" M | Length: 3 | Flow Rate GPM: 30 | Threshold PSI: 15 - 25 | Weight/Lbs.: 1.1 | |
FRGH | |||||||
